The BCA in Cyber Security course full form is Bachelor of Computer Applications in Cyber Security. It is a 3-year undergraduate degree. As a result, students master ethical hacking, forensics, and network protection. Moreover, BCA in Cyber Security meets rising IT threats.
| Detail | Information |
|---|---|
| Full Form | Bachelor of Computer Applications in Cyber Security |
| Duration | 3 years (6 semesters) |
| Eligibility | Class 12 with PCM/Computer + 50% |
| Fees | ₹2–6 lakh total |
| Admission | Merit or CUET/LPUNEST |
| Top Exams | CUET UG, IPU CET, SET |
| Average Salary | ₹4–8 LPA |
Cyber threats grow 15% yearly.
Simple steps:
| Exam | Month |
|---|---|
| CUET UG | May |
| IPU CET | May |
| LPUNEST | Apr–Jun |
Direct Admission? Yes — merit in many privates.
| College | Location | Fees (total) | NIRF 2024 |
|---|---|---|---|
| Lovely Professional University | Phagwara | ₹7.2 lakh | 27 |
| Sharda University | Greater Noida | ₹5.1 lakh | Top 100 |
| Jain University | Bangalore | ₹6.3 lakh | Top 100 |
| Poornima University | Jaipur | ₹2.6 lakh | Top 100 |
| Lamrin Tech Skills University | Chandigarh | ₹1.5 lakh | Emerging |
| Lingaya’s Vidyapeeth | Faridabad | ₹2.2 lakh | Top 100 |
| Specialization | Best For | Top Jobs |
|---|---|---|
| Ethical Hacking | Penetration | Hacker |
| Digital Forensics | Investigation | Forensic Expert |
| Network Security | Defense | Network Engineer |
| Blockchain | Crypto | Blockchain Dev |
| Type | Duration | Best For | Fees |
|---|---|---|---|
| Regular | 3 years | Campus | ₹2–6L total |
| Online | 3 years | Working | ₹1–3L total |
In addition, online UGC-approved.
Top Recruiters: IBM, Google, Meta, Amazon, TCS, Infosys
| Job | Salary (per year) |
|---|---|
| Cyber Security Analyst | ₹4–8 lakh |
| Ethical Hacker | ₹3–7 lakh |
| Forensic Expert | ₹4–6 lakh |
| Network Engineer | ₹5–10 lakh |
| Experience | Annual |
|---|---|
| Fresher | ₹3–6 LPA |
| 3+ years | ₹8–15 LPA |
| College | Total Fees |
|---|---|
| Amity Online | ₹1.5 lakh |
| Jain Online | ₹1.2 lakh |
| LPU Online | ₹2 lakh |
Q: BCA Cyber after Commerce? A: Yes — with bridge.
Q: Salary fresher? A: ₹3–6 LPA.
Q: Best college? A: LPU.
Q: Hard? A: Coding + logic.
Q: General vs Cyber? A: Cyber = specialized security.
Start BCA in Cyber Security 2025! Apply before May. Check CUET at nta.ac.in. Focus on: Coding, logic.
Your Gateway to Top Colleges – Simplified Admissions, Smarter Choices.
Terms & Conditions
Privacy Policy
Copyright 2025 © All rights reserved by CollegeSphere.