The Bachelor of Design (BDes) is a 4-year undergraduate program that fosters creativity, innovation, and problem-solving through hands-on studio work, projects, and industry exposure. It equips students with skills in visual communication, user-centered design, and sustainable practices, preparing them for dynamic roles in a $17.24B Indian fashion market (projected 2025) and growing sectors like UX/UI and animation. Specializations span fashion, product, and digital design, blending theory with real-world applications like prototyping and internships.
| Particular | Details |
|---|---|
| Full Form | Bachelor of Design |
| Duration | 4 Years |
| Eligibility | 10+2 with 50% aggregate (any stream) |
| Top Specializations | Fashion Design, Graphic Design, Product Design, UX/UI, Interior Design, Animation |
| Entrance Exams | NID DAT, UCEED, NIFT Entrance, CUET UG |
| Top Colleges | NID Ahmedabad (NIRF #1), IIT Bombay, NIFT Delhi |
| Fees | INR 2–7 LPA |
| Job Roles | Graphic Designer, UI/UX Designer, Fashion Stylist, Product Designer |
| Top Recruiters | Myntra, H&M, Flipkart, Disney, Livspace |
| Starting Salary | INR 3–6 LPA (avg. ₹4.5 LPA) |
| Type | Details | Top Providers | Duration/Fees |
|---|---|---|---|
| Full-Time | On-campus studios, projects, internships | NID, IIT Bombay | 4 years; INR 2–10L total |
| Part-Time | Flexible for pros; 3–5 years | Symbiosis, Pearl Academy | INR 3–6L total |
| Online/Distance | Virtual tools, self-paced | IGNOU, Annamalai | 4 years; INR 1–2L total |
In 2025, with IFRS adoption rising in India, ACCA pros are in demand for compliance roles.
Typically 2–3 years, but varies:
Full-time: 18–24 months.
Part-time/Working Pros: 3+ years.
Factors: Prior qualifications (exemptions shorten it); study mode (self-study vs. coaching). Must complete within 7 years of starting Strategic Professional exams (new rule from 2027).
For 2025–2026 sessions: March (1–31 Mar 2026), June, Sep, Dec.
No stream restrictions; portfolio may be required
| Exam | Conducting Body | Key Dates (2026) | Focus |
|---|---|---|---|
| NID DAT | NID | Prelims: Dec 21, 2025; Mains: Apr | Aptitude, creativity |
| UCEED | IIT Bombay | Exam: Jan 18; Results: Mar | Design thinking, visualization |
| NIFT Entrance | NIFT | GAT/CAT: Jan–Feb; Situation Test: May | Fashion/tech aptitude |
| CUET UG | NTA | Mar 1–24; Results: Jul 4 | General + domain subjects |
| UPES DAT | UPES | Online: Throughout year | Institute-specific design |
Enhances to ₹10–20 LPA roles.
| Parameter | BDes | BArch | BFT | BFA |
|---|---|---|---|---|
| Focus | Creative design (fashion, UX, graphic) | Building/construction | Fashion tech/engineering | Fine arts (painting, sculpture) |
| Duration | 4 years | 5 years | 4 years | 3–4 years |
| Entrance | NID DAT, UCEED | NATA, JEE Main | NIFT | CUET UG |
| Fees (Avg.) | INR 2–7 LPA | INR 4–15 LPA | INR 3 LPA | INR 1–13 LPA |
| Salary (Avg.) | INR 4.5–6 LPA | INR 7 LPA | INR 7 LPA | INR 4 LPA |
Top Recruiters: Apollo, Fortis, AIIMS, Max, Medanta, Indian Army
| Specialization | Key Skills | Job Prospects (2025) | Avg. Salary (LPA) |
|---|---|---|---|
| Fashion Design | Sketching, textiles, trends | Stylist, Merchandiser; $17B market | 4–10 |
| Graphic Design | Adobe Suite, branding | Visual Artist; high freelance demand | 3–12 |
| Product Design | Prototyping, CAD | Industrial Designer; e-commerce boom | 6–15 |
| UX/UI Design | Wireframing, user research | App/Web Designer; AR/VR trends | 6.5–18 |
| Interior Design | Space planning, sustainability | Consultant; $81B sector by 2030 | 5–12 |
| Animation/Game Design | 3D modeling, storytelling | VFX Artist; gaming growth | 4–10 |
Merit-based for some privates.
Via 10+2 marks + GD/PI at privates like Pearl Academy, Amity. Apply online/offline; no exam needed.
| Institute Type | Total Fees (INR) |
|---|---|
| Government | 5–25L |
| Private | 10L–22L |
| College | NIRF Rank | Total Fees (INR) |
|---|---|---|
| Pearl Academy, Delhi | Top 10 | 8–22L |
| Symbiosis Institute of Design, Pune | 9 | 16–17L |
| Chitkara University | 13 | 7L |
| Chandigarh University | 27 | 7L |
| Amity University, Noida | Top 20 | 7–8L |
| College | NIRF Rank | Total Fees (INR) |
|---|---|---|
| Pearl Academy, Delhi | Top 10 | 8–22L |
| Symbiosis Institute of Design, Pune | 9 | 16–17L |
| Chitkara University | 13 | 7L |
| Chandigarh University | 27 | 7L |
| Amity University, Noida | Top 20 | 7–8L |
| Job Profile | Responsibilities | Avg. Salary (LPA) |
|---|---|---|
| Product Designer | Prototyping, user testing | 12 |
| UI/UX Designer | Wireframing, prototypes | 6.5 |
| Graphic Designer | Branding, visuals | 6 |
| Interior Designer | Space planning | 12.58 |
| Fashion Designer | Trends, collections | 4–10 |
| Question | Answer |
|---|---|
| What is BDes full form? | Bachelor of Design. |
| Duration? | 4 years. |
| Minimum Qualification? | 10+2 with 50%. |
| Career Opportunities? | Graphic/UI Designer, Stylist; 15% growth. |
| Top Colleges? | NID Ahmedabad, IIT Bombay, NIFT Delhi. |
| Salary After BDes? | ₹3–6 LPA freshers; ₹12+ experienced. |
| Good Course? | Yes; creative, high-demand field. |
| Why Pursue? | Innovation, global jobs, entrepreneurship. |
| Entrance Exams? | NID DAT, UCEED, NIFT. |
| Equivalent to BTech? | No; BDes creative, BTech technical. |
| Admission Process? | Entrance + GD/PI. |
| Factors for Job Choice? | Salary, growth, location, portfolio fit. |
| Skills Needed? | Creativity, drawing, communication. |
| Important Subjects? | Design Fundamentals, CAD, Sustainability. |
| NID or UCEED Better? | NID for broad design; UCEED for IITs. |
| Specializations? | Fashion, UX/UI, Product. |
| Recruitment Areas? | Fashion, Tech, Animation. |
| Fees in India? | INR 2–7 LPA. |
| Best Private Colleges? | Pearl Academy, Symbiosis. |
| Best Govt Colleges? | NID, NIFT, IITs. |
| Hiring Companies? | Myntra, H&M, Flipkart. |
| Post-BDes Courses? | MDes, MBA Design. |
| Advantage of NID? | Top NIRF rank, strong placements, industry ties. |
Your Gateway to Top Colleges – Simplified Admissions, Smarter Choices.
Terms & Conditions
Privacy Policy
Copyright 2025 © All rights reserved by CollegeSphere.