BCom with CMA is an integrated 3-year undergraduate program combining Bachelor of Commerce (BCom) fundamentals in accounting, finance, and business with Certified Management Accountant (CMA) certification from ICMAI (Institute of Cost Accountants of India). It equips students for strategic roles in cost management, budgeting, and financial analysis, blending academic knowledge with professional credentials. Ideal for commerce aspirants seeking global finance careers in a ₹50 Lakh Crore Indian accounting sector (2025 projection: 12% growth).
Why 2026?
- Demand Surge: 2M+ finance jobs by 2030 (NASSCOM)
- ROI: Recover fees in <2 years; 62% salary premium over plain BCom
- Hybrid Learning: Online CMA modules + campus BCom
Why 2026?
- Digital Shift: Rise of OTT (Netflix, Prime) needs visual experts
- Employability: 85% placement rate in media agencies
- Freelance Boom: Platforms like Upwork offer ₹5–15 LPA gigs
| Particulars | Details |
|---|---|
| Course Level | Graduate |
| Duration | Min. 3 Years (Max. 6 Years with CMA) |
| Full Form | Bachelor of Commerce with Certified Management Accountant |
| Eligibility | 10+2 (Any Stream; 50% Aggregate) + CMA Foundation Reg |
| Course Fees | INR 50,000–2,00,000 (Total; Varies by College) |
| Average Starting Salary | INR 4.5–8 LPA (Freshers; Up to 11 LPA with Experience) |
| Top Recruiters | AXA Insurance, Philips, Qualcomm, Grant Thornton, Metlife, EXL Services, Citrin Cooperman, TE Connectivity |
| Job Profiles | Finance Manager, Budgeting Manager, Cost Analyst, Investment Manager, Payable/Receivable Manager |
| Level | Eligibility | Course Fee (ICMAI) |
|---|---|---|
| CMA Foundation | 10+2 (Any Stream) | INR 4,000 |
| CMA Intermediate | Passed Foundation + 10+2; Or ICSI/CA Inter Qualified | INR 20,000 |
| CMA Final | Passed Intermediate | INR 17,000 |
Overall BCom: 10+2 (50% aggregate); No stream restriction. CMA Certification Requirements: Bachelor’s degree + 2 years experience (post-exam) + IMA membership + Pass Parts 1 & 2 (360/500 marks min).
Primary Exam: ICMAI CMA (Conducted twice yearly: June/Dec). No separate BCom entrance; Integrated via college merit/entrance.
| Exam | Dates 2026 (Tentative) | Pattern |
|---|---|---|
| CMA Foundation | Dec 13, 2026 | 2 Papers (MCQs); 100 Qs; 2 Hrs Each; 40% Pass |
| CMA Intermediate/Final | Dec 10–17, 2026 | 4 Papers/Level; MCQs + Essays; 3 Hrs MCQ + 1 Hr Essay; 50% Pass |
Registration: Open year-round; Cut-off: Jul 31 for Dec (Extended to Aug 8, 2025). Fees: INR 1,500 (Foundation Exam); Online mode only.
Tips to Clear: Mock tests (72% avg. pass rate); Focus on stats (60% syllabus); Time mgmt.
Documents: 10+2 marksheet, ID, photos, category cert.
Integrated curriculum: BCom core + CMA levels. Focus: Cost accounting, financial mgmt.
| BCom Semesters | Core Subjects | CMA Integration |
|---|---|---|
| Year 1 | Financial Accounting, Business Math/Stats, Economics | CMA Foundation: Fundamentals of Accounting, Economics |
| Year 2 | Cost Accounting, Business Law, Income Tax | CMA Intermediate: Cost Concepts, Laws & Ethics |
| Year 3 | Corporate Accounting, e-Commerce, Management | CMA Final: Strategic Cost Mgmt, Decision Analysis |
Key Topics: Business Org, Company Law, Tax Planning, Computer Applications. Electives: Auditing, International Finance. Total Credits: 120–140.
Average INR 50K–2L total; Govt: Lower; Private: Higher. CMA Fees: INR 41K (All Levels).
| College | Total Fees (3 Yrs) |
|---|---|
| Jain University | ₹6.3L |
| Christ University | ₹7.25L |
| St. Joseph’s College | ₹4.05L |
| Garden City University | ₹4.14L |
| BMS College, Bangalore | ₹1.44L (₹48K/yr) |
Scholarships: Merit (up to 50%); Need-based (₹20K–1L).
| College | Location | Fees (Total) | Avg. Placement (LPA) |
|---|---|---|---|
| Jain University | Bangalore | ₹6.3L | 5–7 |
| Christ University | Bangalore | ₹7.25L | 6–8 |
| St. Joseph’s College of Commerce | Bangalore | ₹4.05L | 5–9 |
| Garden City University | Bangalore | ₹4.14L | 4.5–6 |
| BMS College of Commerce | Bangalore | ₹1.44L | 4–6 |
| Global Centre for Entrepreneurship (GCEC) | Jaipur | ₹2.98L | 4–7 |
NIRF 2025: Christ (Top Private); Focus on Bangalore for placements (Big 4: Deloitte, EY).
| Job Profile | Description | Avg. Salary (LPA) |
|---|---|---|
| Financial Analyst | Budget forecasting, reports | 4.1 |
| Certified Management Accountant | Cost control, strategy | 5.1 |
| Budgeting Manager | Resource allocation | 6–10 |
| Investment Manager | Portfolio mgmt | 7–12 |
| Costing Manager | Expense optimization | 5–9 |
Top Recruiters: Grant Thornton, EXL, Citrin Cooperman, TE Connectivity, AXA.
Higher Studies: MCom, MBA Finance, CFA (Salary +30%).
| Question | Answer |
|---|---|
| Skills Required? | Analytical, Accounting Software (Tally), Communication. |
| Best College in Bangalore? | Christ University (Top placements: 8 LPA). |
| Better than Plain BCom? | Yes; CMA adds 30–50% salary boost, global scope. |
| Direct Admission? | Yes; 50%+ in 10+2; Privates like BMS. |
Next Steps for 2026 Admissions:
Personalized Advice? Share 10+2 % / Location for college fits!
Your Gateway to Top Colleges – Simplified Admissions, Smarter Choices.
Terms & Conditions
Privacy Policy
Copyright 2025 © All rights reserved by CollegeSphere.