The decision to study in Bangalore is a smart investment in your future, but the higher costs compared to Kerala need a smart financial plan. Luckily, several avenues exist to help students from Kerala fund their education in the ‘Silicon Valley of India’.
As you are a non-domicile student in Karnataka, the primary financial aid sources will be your home state (Kerala), the Central Government (via the National Scholarship Portal – NSP), and the Institution itself.
The Sitaram Jindal Foundation Scholarship is famous for its open application policy.
The scholarship is a merit-cum-means-based award given monthly, with amounts varying based on the course and gender. The maximum benefit, including hostel allowance, can go up to ₹3,200 per month.
Here is a breakdown of the typical monthly financial assistance for undergraduate (UG) and professional courses:
| Course Category | Boys (₹/month) | Girls (₹/month) | Hostellers (Additional ₹/month) |
| General Graduate Courses (B.A., B.Com, B.Sc.) | ₹1,100 | ₹1,400 | ₹1,200 |
| Engineering (UG) | ₹2,000 | ₹2,300 | ₹1,800 |
| Medicine (UG) | ₹2,500 | ₹3,000 | ₹1,800 |
| Post-Graduate Engineering/Medicine | ₹2,800 | ₹3,200 | ₹1,800 |
Key Eligibility Criteria
As a Kerala student applying for a scholarship in Bangalore, you must meet the following general requirements:
Nationality: Must be an Indian National.
Age Limit: The maximum age limit is generally 30 years.
Income Limit (Most Important):
For salaried employees: Annual family income must not exceed ₹4,00,000 (₹4 Lakhs) per year.
For others (non-employed parents/guardians): Annual family income must not exceed ₹2,50,000 (₹2.5 Lakhs) per year.
Academic Merit: You must secure a minimum percentage in your last qualifying exam (Class 12).
Since you are moving from Kerala, your application should be sent to the Southern Regional office, which is located in Bangalore.
This scholarship is an excellent way to cover part of your monthly living expenses in Bangalore.
Course Focus | Why It’s the Best Choice in Bangalore | Starting Salary Potential |
B.Tech/BE in Computer Science (Specialized) | Access to top colleges like RVCE, PES, and IIIT-B, which have direct links to Google, Microsoft, and Amazon. | ₹8,00,000 to ₹27,00,000+ per annum (Average for top colleges) |
Artificial Intelligence (AI) & Machine Learning (ML) / Data Science | Bangalore is the Data Science Capital. Colleges here offer cutting-edge curriculum and specialized labs, making you instantly employable in high-demand roles. | ₹6,00,000 to ₹12,00,000+ per annum (Entry-level Data Scientist) |
Cloud Computing / DevOps / Cyber Security | Every company, from startups to MNCs, needs cloud and security experts. Getting this degree in the city of the cloud giants (AWS, Azure) is a massive boost. | ₹5,00,000 to ₹10,00,000+ per annum |
BCA / MCA (with specialization) | Excellent alternative to Engineering for pure software roles. Top universities often embed industry-specific modules like Full Stack Development (Java/Python). | ₹4,00,000 to ₹8,00,000+ per annum |
Course Focus | Why It’s the Best Choice in Bangalore | Career Growth Opportunity |
B.Com/BBA (Professional/Honours) | Go beyond General B.Com. Choose specializations like Business Analytics, International Accounting & Finance (ACCA/CMA integrated), or Digital Marketing. | Leads to roles like Financial Analyst, Tax Consultant, and Business Analyst. |
BBA in Digital Business & Entrepreneurship | Directly aligns with the startup culture. Courses often include Google-certified modules and practical training in setting up a business. | Perfect for students aiming to launch their own venture or join an early-stage startup. |
MBA / PGDM (Specialized) | For post-graduation, an MBA from institutions like IIM-B, SIBM, or XIME in Bangalore offers phenomenal placements. Focus on Business Analytics, Operations, or Supply Chain Management. | Average MBA Salary: ₹10,00,000 to ₹30,00,000+ per annum from Tier-1 institutions. |
Don’t settle for a traditional course if your passion lies in a high-growth sector. Bangalore offers the specialized degrees and the industry adjacency needed to turn your oru naal swapnam (one day dream) into a high-paying reality right after graduation.
Rather than seeing the extra expense in Bangalore as a cost, see it as a smart, unavoidable premium fee for access to India’s most powerful economic and educational ecosystem. It’s the difference between a secure, regional job and a high-growth, globally competitive career.
Your Gateway to Top Colleges – Simplified Admissions, Smarter Choices.
Terms & Conditions
Privacy Policy
Copyright 2025 © All rights reserved by CollegeSphere.